Y Type Strainer
Size | 25 NB TO 250 NB |
Body | ASTM A 395 (DI) / ASTM A 216 (WCB) |
Flange | ASTM A 395 (DI) / ASTM A 216 (WCB) |
Lining | PFA ASTM D- 3307, PP, PVDF, FEP, ANTISTIC PFA AND HDPE AS PER STD |
Filter | 25 % GLASS FILLED PTFE |
Hydro Test | AT 14.0 KG/CM2 AFTER LINING |
Spark Test | AT 15 KV DC AFTER HYDRO TEST |
Lining Thickness | AS PER ASTM F 1545 |
Dimensions and Visual Check | 100% |
SIZE | F ±3.0 |
25 NB | 190 |
40 NB | 260 |
50 NB | 284 |
65 NB | 305 |
80 NB | 348 |
100 NB | 415 |
150 NB | 508 |
All Dimension are in mm
Flange Dimension as per ANSI B. 16.5 and ASA 150#